2018/19 Exceptions at and above Payband 2
Exceptions at and above the Payband 2 level require the prior approval of the Commission. This page provides details of Exceptions approved by the Commission at or above the Payband 2 threshold (or equivalent).
| Department | Grade | Job Title | Exception used | Appointment Length | Name |
|---|---|---|---|---|---|
| Department of Health and Social Care | PB2 | Chair of the Review into the Gender Pay Gap in Medicine | 3 | 8 months | Jane Dacre |
| Department for Business, Energy and Industrial Strategy | PB2 | Director of Operations | 1 | 3 months | Tim Lai |
| National Savings and Investments | PB2 | IT and Change Director | 4 | 12 months | Paul Habershon |
| Department for Business, Energy and Industrial Strategy | PB2 | Director Smart Meter Programme | 5 | 36 months | Nicholas Crabtree |
| Department of Health and Social Care | PB2 | Consultant in Intensive Care Medicine and Anaesthesia Clinical Lead | 3 | 6 months | Andre Vercueil |
| Public Health England | PB2 | Chief Digital and Technology Officer | 1 | 12 months | Michael Ekpe |
| Department for Education | PB2 | Director for Major Project Delivery Profession | 4 | 20 months | Jane Hughes |
| Home Office | PB2 | Director of the Emergency Services Mobile Communications Programme (ESMCP) | 1 | 6 months | Nigel Herrington |
| Ministry of Defence | PB3 | Chief Executive of the Defence Infrastructure Organisation | 4 | 24 months | Graham Dalton |
| Cabinet Office | PB2 | Technology Director | 4 | 24 months | Mark Thompson |
| Cabinet Office | PB2 | Commercial Director: Supply Chain | 3 | 1 month | Jim Carter |
| Ministry of Housing, Communities and Local Government | PB2 | Heads of News | 1 | 18 months | Iain Sear |
| Cabinet Office | PB3 | Government Chief Security Officer | 4 | 24 months | Dominic Fortescue |
| Scottish Government | PB2 | Expert Advisor: Brexit | 3 | 6 months | Nicola Ewan |
| Her Majesty’s Revenue and Customs | PB2 | HR Director: Operations | 1 | 24 months | Nicola Pattimore |
| Department for Culture, Media and Sport | PB2 | Senior Responsible Officer | 5 | 22 months | David Rossington |
| Her Majesty’s Revenue and Customs | PB2 | Director: Future Borders | 1 | 24 months | Haroona Franklin |
| Her Majesty’s Treasury | PB2 | Clean Energy expert | 4 | 6 months | Alon Carmel |
| Cabinet Office | PB2 | Director at the Geospatial Commission | 1 | 12 months | William Priest |
| Public Health England | PB2 | Director of National Infection Service | 3 | 12 months | Sharon Peacock |
| Scottish Government | PB3 | Chief Executive: NHS Scotland and DG Health and Social Care | 4 | 14 months | Malcolm Wright |
| Her Majesty’s Revenue and Customs | PB2 | EU Exit Director for Borders Infrastructure | 1 | 12 months | Tim Lai |
| Department for International Trade | PB2 | Director: Defence and Security Organisation | 4 | 12 months | Mark Goldsack |
| Scottish Government | PB3 | Corporate Governance Lead | 3 | 9 months | Joanne Brown |
| Scottish Government | PB2 | Senior Academic Advisor | 3 | 23 months | Christopher Chapman |
| Her Majesty’s Revenue and Customs | PB2 | HR Director: Operations (1) | 1 | 18 months | Lynette Eastman |
| Her Majesty’s Revenue and Customs | PB2 | HR Director: Operations (2) | 1 | 12 months | Ken Palframan |
| Scottish Government | PB2 | Temporary Autism Practitioner Specialist | 3 | 18 months | Charlene Tait |
| Department of Health and Social Care | PB2 | Policy Lead – Clinical Negligence | 3 | 20 months | Suzette Woodward |

