2020/21 Exceptions at and above Payband 2
Exceptions at and above the Payband 2 level require the prior approval of the Commission. This page provides details of Exceptions approved by the Commission at or above the Payband 2 threshold (or equivalent).
| Department | Grade | Job Title | Exception Used | Appointment Length | Name |
|---|---|---|---|---|---|
| Department for Environment, Food and Rural Affairs | PB2 | Senior Responsible Officer, Service Delivery Cluster, Shared Services | 1 | 6 months | Mark Ashton |
| Department of Health and Social Care | PB2 | Director of Test and Trace NHS COVID-19 Application | 1 | 6 months | Sarah Harvey |
| Cabinet Office | PB2 | Expert Adviser on Health (NHS Transformation & Social Care Delivery) | 1 | 18 months | Samantha Jones |
| Department for International Trade | PB2 | Industrial Policy Lead | 3 | 12 months | Ian Draper |
| Department of Health and Social Care | PB2 | Chief Social Worker | 3 | 4 months | Francis Leddra |
| Department of Health and Social Care | PB2 | Director of Trace, T&T | 3 | 1 months | Steve McManus |
| Department of Health and Social Care | PB2 | Chief of Staff to Dido Harding | 3 | 3 months | Raghuv Bhasin |
| Foreign, Commonwealth and Development Office | PB2 | Chief Scientific Advisor | 3 | 96 months | Charlotte Watts |
| Department of Health and Social Care | PB2 | Site Director, Leamington Spa Megalab | 1 | 18 months | Rob Howes |
| Department of Health and Social Care | PB2 | Independent Advisor for Plasma for Fractionation | 3 | 7 months | Chris Townsend |
| Government Commercial Function | PB2 | Commercial Director – NHS Test and Trace | 1 | 7 months | Corrine Lagarde |
| Government Commercial Function | PB2 | Senior Commercial Specialists – Commercial Director NHS Test and Trace COVID-19 Response |
1 | 13 months | David Mottashed |
| Government Commercial Function | PB2 | Senior Commercial Specialists – Commercial Director NHS Test and Trace COVID-19 Response |
1 | 13 months | Sarah-Jane Ellis |
| Government Commercial Function | PB2 | Commercial Specialists – NHS Test and Trace COVID-19 Response | 1 | 14 months | Paul Rushton |
| Department of Health and Social Care | PB2 | Chief People Officer | 1 | 11 months | Faran Johnson |
| Department for Environment, Food and Rural Affairs | PB2 | Construction Director: National Science Capability In Animal Health (NSCAH) Programme | 1 | 6 months | John Downey |
| Defence Equipment and Support | PB2 | Director, Project LEITH | 5 | 6 months | Tim Rowntree |
| Scottish Government | PB2 | Director of Health & Social Care Integration | 1 | 24 months | David Williams |
| Department for Business, Energy and Industrial Strategy | PB2 | Advisor | 3 | 9 months | Stuart Carroll |
| Competition and Markets Authority | PB2 | Legal Advisor | 3 | 2 months | Nick Beresford |
| Department of Health and Social Care | PB2 | Director of Surveillance | 1 | 15 months | John Hatwell |
| Department for Environment, Food and Rural Affairs | PB2 | Head of Northern Ireland Delivery | 1 | 9 months | Mark Sautereau |
| Department of Health and Social Care | PB2 | Director of Test and Trace, COVID-19 Task Force | 1 | 12 months | Oliver Munn |
| Department of Health and Social Care | PB2 | Director of Health and Social Care, COVID-19 Task Force | 1 | 11 months | Sapana Agrawal |
| Department for Business, Energy and Industrial Strategy | PB2 | Chief Nuclear Scientific Adviser | 3 | 24 months | Adrian Simper |
| Department of Health and Social Care | PB2 | Head of Strategy and Engagement, Contain | 3 | 11 months | Gina Naguib-Roberts |
| Public Health England | PB2 | Consultant in Health Protection | 1 | 9 months | Alexander Stewart |
| Health and Safety Executive | PB2 | Author, Impact analysis of COVID19 in the workplace | 5 | 5 months | David Snowball |
| Ministry of Housing, Communities and Local Government | PB2 | Director of Communications | 3 | 6 months | David Holdstock |
| Department for Environment, Food and Rural Affairs | PB2 | Interim CEO for the Office of Environmental Protection | 1 | 11 months | Natalie Prosser |
| Department of Health and Social Care | PB2 | Community Testing Policy Director | 3 | 1 months | Richard Cornish |
| Department of Health and Social Care | PB2 | Chief People Officer | 1 | 10 months | Gareth Williams |
| Department of Health and Social Care | PB2 | Testing Divisional Director | 1 | 12 months | Jason Holt |
| Medicines & Healthcare products Regulatory Agency | PB2 | Director of Transformation | 1 | 6 months | Davinder Virdi |
| Department of Health and Social Care | PB2 | Vaccine Call Centre Director | 1 | 3 months | Haroona Franklin |
| Department of Health and Social Care | PB2 | Chief Social Worker | 3 | 8 months | Mark Harvey |
| Department of Health and Social Care | PB2 | Chief Social Worker | 3 | 4 months | Francis Leddra |
| Cabinet Office | PB2 | Whole Life Assets Management Lead | 3 | 12 months | Trevor Globe |
| Department of Health and Social Care | PB2 | Director for Adult Social Care | 1 | 6 months | Jane Cummings |
| Department of Health and Social Care | PB2 | Deputy Divisional Testing Director | 1 | 8 months | Mark Hewlett |
| Department of Health and Social Care | PB2 | Head of Operational Capacity | 3 | 6 months | Josie Rudman |
| Department of Health and Social Care | PB2 | Director for Point of Care | 3 | 4 months | Andy Hardy |
| Department of Health and Social Care | PB2 | Chief of Staff | 3 | 3 months | Rhaguv Bhasin |
| Department of Health and Social Care | PB2 | Vaccination Programme Head | 3 | 4 months | Katie Norton |
| Department of Health and Social Care | PB2 | Chief Nurse for Adult Social Care | 3 | 6 months | Deborah Sturdy |
| Department for Business, Energy and Industrial Strategy | PB2 | Deputy Chair Vaccine Taskforce | 3 | 6 months | Clive Dix |
| Department of Health and Social Care | PB2 | Chair, Adult Social Care Taskforce | 1 | 6 months | David Pearson |
| HM Revenue and Customs | PB2 | Head of Technology Platform Services | 1 | 6 months | Maurice Mattholie |
| Department of Health and Social Care | PB2 | Group Directors of Communications | 1 | 12 months | Shane O'Riordain |
| Cabinet Office | PB2 | CO COVID-19 Task Force Director of Health and Social Care | 1 | 11 months | Sapana Agrawal |
| Cabinet Office | PB2 | CO COVID-19 Task Force Director of Test and Trace | 1 | 12 months | Oliver Munn |
| Home Office | PB2 | Senior Policing Expert, Resilience and Civil Contingencies | 3 | 5 months | Paul Netherton |
| HM Treasury | PB2 | Director of Econimcs | 3 | 24 months | James Benford |
| Cabinet Office | PB2 | Executive Director Office for Investment | 1 | 12 months | Dan Grieve |
| OFGEM | PB2 | Deputy Director, Security, Privacy and Resilience | 1 | 11 months | Stuart Okin |
| Public Health England | PB2 | Senior Responsible Owner (SRO) | 3 | 24 months | Natalie Forest |
| Department of Health and Social Care | PB2 | Chief Nurse | 1 | 3 months | Eamon Sullivan |
| Department of Health and Social Care | PB2 | Independent Advisor | 3 | 7 months | Chris Townsend |
| Government Commercial Function | PB2 | Senior Commercial Specialist | 1 | 7 months | David Mottashed |
| Department of Health and Social Care | PB2 | Test and Trace – Director for Lateral Flow Tests | 1 | 12 months | Yvette Coldicott |
| Foreign, Commonwealth and Development Office | PB2 | Policy Advisor to the Foreign Secretary | 5 | 12 months | Stefan Dercon |
| Government Commercial Function | PB2 | Commercial Director NHS Test and Trace | 1 | 7 months | Kevin Bates |
| Government Commercial Function | PB2 | Commercial Director NHS Test and Trace | 1 | 7 months | Sarah Ellis |
| Government Commercial Function | PB2 | Commercial Director NHS Test and Trace | 1 | 7 months | Corinne Legarde |
| Government Commercial Function | PB2 | Commercial Director NHS Test and Trace | 1 | 7 months | Kevin Pritchard |
| Department of Health and Social Care | PB2 | Chief Operating Officer for Testing | 1 | 12 months | Mark Hewlett |
| Cabinet Office | PB2 | Senior Advisor to UK COP Presidency | 3 | 19 months | Pete Betts |
| Scottish Government | PB2 | Chief Medical Officer | 3 | 3 months | Gregor Smith |
| Cabinet Office | PB2 | Director of the Office for Veterans’ Affairs | 1 | 6 months | David Richmond |
| Department of Health and Social Care | PB2 | Director of Laboratories | 1 | 12 months | Anna Dominiczak |
| Department of Health and Social Care | PB2 | Advisor | 3 | 4 months | Tristan Clarke |
| Department for International Trade | PB2 | Volunteer | 1 | 4 months | Mark Pearson |
| Department for Environment, Food and Rural Affairs | PB2 | Interim Director, DDTS Europe and Trade Delivery Portfolio | 1 | 8 months | Mark Sautereau |
| Department for Business, Energy and Industrial Strategy | PB2 | Director of Implementation | 1 | 12 months | Simon Hulme |
| Department of Health and Social Care | PB2 | Contain Director | 3 | 6 months | Steve McManus |
| Department of Health and Social Care | PB2 | Chief Information Officer | 1 | 13 months | Simon Bolton |
| Department of Health and Social Care | PB2 | Chief Information Security Officer | 1 | 13 months | Phil Huggins |
| Department of Health and Social Care | PB2 | Chief Operating Officer | 1 | 7 months | David Pitt |
| Department of Health and Social Care | PB2 | Chief Data Officer | 1 | 13 months | Dajit Rehal |
| Department of Health and Social Care | PB2 | Chief People Officer | 1 | 10 months | Gareth Williams |
| Department of Health and Social Care | PB2 | Chief Customer Occier Test & Trace | 1 | 12 months | Ben Stimson |
| Department of Health and Social Care | PB2 | Test and Trace – Contain Divisional Director | 3 | 9 months | Carolyn Wilkins |
| Government Commercial Function | PB2 | PPE Sourcing Director - Covid-19 Response | 1 | 9 months | JJ Van der Meer |
| Department of Health and Social Care | PB2 | Director of Supply Operations | 3 | 7 months | Neil Maloney |
| Department of Health and Social Care | PB2 | Chief Legal Office TTP | 1 | 6 months | Dan Toner |
| Department for Transport | PB2 | Head of DfT Acceleration Unit | 1 | 24 months | Darren Shirley |
| Department of Health and Social Care | PB2 | Tracing Operations and Service Delivery Director | 1 | 6 months | Haroona Franklin |
| HM Treasury | PB2 | Policy Director – No 10 & HM Treasury Health and Care Taskforce | 3 | 4 months | Adrian Masters |
| Department of Health and Social Care | PB2 | Director of Supplies, Labs and Innovation | 1 | 7 months | Emma Stanton |
| Department for Transport | PB2 | Covid Response | 5 | 3 months | Brian Etheridge |
| Department of Health and Social Care | PB2 | Director of JBC Strategy | 3 | 7 months | James Benford |
| Department of Health and Social Care | PB2 | Chair, Adult Social Care Taskforce | 1 | 6 months | David Pearson |
| HM Revenue and Customs | PB2 | HR Director, Operations | 1 | 5 months | Lynette Eastman |
| Department of Health and Social Care | PB2 | Head of Evaluation, Test and Trace Programme | 3 | 7 months | Matt Barnard |
| Department of Health and Social Care | PB2 | National Director, Track and Trace Programme | 3 | 6 months | Suzanne Rankin |
| Department for Business, Energy and Industrial Strategy | PB2 | of Deputy Chair Vaccine Taskforce | 3 | 7 months | Clive Dix |
| Department of Health and Social Care | PB2 | Managing Director for NHS Covid-19 App | 3 | 7 months | Simon Duffy Thompson |
| Department of Health and Social Care | PB2 | Director of Surveillance Testing | 1 | 7 months | John Hatwell |
| Department of Health and Social Care | PB2 | Certification Lead | 3 | 8 months | Mark Bailie |
| Department of Health and Social Care | PB2 | Trace and Support Strategy Advisor | 1 | 8 months | John Metcalfe |
| Government Commercial Function | PB2 | Commercial Specialist - Covid-19 Response | 1 | 8 months | Paul Male |
| Government Commercial Function | PB2 | Associate Commercial Specialist - Covid-19 | 1 | 8 months | Leonore Ogilvy |
| Government Statistical Service | PB2 | Technology Director | 1 | 12 months | Mark Thompson |
| Department of Health and Social Care | PB2 | Director for Adult Social Care | 1 | 8 months | Jane Cummings |
| Government Commercial Function | PB2 | Commercial Specialist, Covid-19 response | 1 | 3 months | Julie McGowan |
| Department of Health and Social Care | PB2 | Tracing and Support Team | 1 | 8 months | Ian Cameron |
| Department of Health and Social Care | PB2 | Director of Supply Operations | 3 | 9 months | Sam Roberts |
| Department of Health and Social Care | PB2 | Advisor to Laboratories | 3 | 8 months | Ian Fry |
| Department of Health and Social Care | PB2 | Delivery Director | 3 | 8 months | Nicky Murphy |
| Department of Health and Social Care | PB2 | Chief People Officer | 3 | 8 months | Cathryn Richardson |
| Department of Health and Social Care | PB2 | SRO for Tracing and Support - Covid-19 | 3 | 8 months | Tom Riordan |
| Department of Health and Social Care | PB2 | Chief of Staff to the Executive Chair of the Test, Trace and Track Programme |
3 | 8 months | Raghuz Bhasin |
| Department of Health and Social Care | PB2 | SRO for Testing - Covid-19 | 3 | 8 months | Sarah-Jayne Marsh |
| Department of Health and Social Care | PB2 | Director | 1 | 8 months | Alex Cooper |
| Department of Health and Social Care | PB2 | Advisor to Executive Chair | 1 | 8 months | Alexandra Birtle |
| Department of Health and Social Care | PB2 | Chief Operating Officer for Test, Track, Trace | 3 | 8 months | Tony Prestedge |
| HM Revenue and Customs | PB2 | Director of Future Borders | 1 | 10 months | Haroona Franklin |
| Department for Environment, Food and Rural Affairs | PB2 | Construction Director | 1 | 12 months | John Downey |
| Department for International Trade | PB2 | International Procurement of Medical Supplies and PPE | 5 | 6 months | Crispin Simon |
| Department for International Trade | PB2 | CYBER SECURITY AMBASSADOR | 4 | 12 months | Henry Pearson |
| Public Health England | PB3 | Chief Executive | 1 | 9 months | Michael Brodie |
| OFQUAL | PB3 | Chief Regulator | 1 | 8 months | Simon Lebus |
| Ministry of Defence | PB3 | Chief Executive Defence Infrastructure Organisation | 1 | 12 months | Graham Dalton |
| Department for Business, Energy and Industrial Strategy | PB3 | DG Vaccine Taskforce | 3 | 17 months | Madelaine McTernan |
| Public Health England | PB3 | Interim Chief Executive | 3 | 8 months | Michael Brodie |
| HM Treasury | PB3 | Director General | 3 | 12 months | Katharine Braddick |
| Department for Business, Energy and Industrial Strategy | PB3 | COVID-19 vaccination programme lead | 3 | 12 months | Nick Elliot |
| Office for National Statistics | PERM SEC | National Statistician | 1 | 3 months | Ian Diamond |
| Cabinet Office | PERM SEC | COVID Coordination | 3 | 5 months | Simon Case |

